Maker | Model | Year | Chassis No | Color | Mileage(km) | Product Type | Fuel | Country |
MERCEDES-BENZ | GLE-Class | 2017/- | WDCED2EB1HA052107 | Silver | 133451 | Coupe | Diesel | D.R.Congo |
HYUNDAI | Santa Fe | 2013/- | KMHSW81UBDU155879 | White | 281971 | SUV | Diesel | Chile |
MERCEDES-BENZ | GLA-Class | 2015/- | WDCTG0JB9FJ042009 | White | 78196 | SUV | Diesel | Chile |
LAND ROVER | Discovery | 2017/- | SALRA2BK6HA031749 | White | 131354 | SUV | Diesel | Mongolia |
KIA | Sportage | 2016/- | KNAPN815GGK030918 | White | 136714 | SUV | Diesel | Chile |
HYUNDAI | Genesis | 2009/- | KMHHT61DP9U001535 | Silver | 160000 | Coupe | Petrol | Chile |
HYUNDAI | Santa Fe | 2019/- | KMHS581CBKU113762 | Gray | 121345 | SUV | Diesel | Chile |
KIA | Sorento | 2021/- | KNARF81BGMA034194 | Black | 12864 | SUV | Diesel | Rwanda |
Infiniti | Q50 | 2014/- | JNKDV71E8EM510052 | White | 194340 | Sedan | Diesel | Bahamas |
KIA | Sportage | 2011/- | KNAPB813BBK009556 | Silver | 164774 | SUV | Diesel | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK049990 | Silver | 187000 | SUV | Diesel | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK317395 | White | 179652 | SUV | Diesel | Chile |
FORD | Mustang | 2017/- | 1FA6P8CF8H5207373 | Gray | 141922 | Coupe | Petrol | Paraguay |
BMW | 3 Series | 2014/- | WBA3C1107EF136667 | White | 185000 | Sedan | Petrol | Chile |
MERCEDES-BENZ | C-Class | 2013/- | WDDGF0CBXDG139968 | White | 132484 | Sedan | Diesel | Chile |
HYUNDAI | Tucson | 2012/- | KMHJT81VBCU482113 | Gray | 221878 | SUV | Diesel | D.R.Congo |
HYUNDAI | Kona | 2020/- | KMHK381EGLU022737 | White | 177295 | SUV | Hybrid(Petrol) | Rwanda |
KIA | Sportage | 2016/- | KNAPL813BGK009579 | Blue | 140563 | SUV | Diesel | Paraguay |
HYUNDAI | Grand Starex | 2019/- | KMJWA37KBKU032517 | Gray | 129991 | Van | Diesel | Dominican Republic |
HYUNDAI | Santa Fe | 2021/- | KMHS581HGMU333902 | White | 94544 | SUV | Diesel | Chile |
HYUNDAI | Tucson | 2016/- | KMHJ3815GGU122184 | Blue | 139311 | SUV | Diesel | Chile |
JEEP | Wrangler | 2018/- | 1C4HJXFN0JW255791 | White | 96999 | SUV | Petrol | Mongolia |
HYUNDAI | Veloster | 2012/- | KMHTE61DBCU001652 | Black | 127260 | Hatchback | Petrol | Chile |
AUDI | Q3 | 2016/- | WAUZZZ8U2GR040382 | Black | 56464 | SUV | Diesel | Jamaica |
KIA | Morning (Picanto) | 2016/- | KNABE511BGT082041 | Pearl | 151218 | Mini Vehicle | Petrol | Chile |
CHEVROLET | TRAX | 2016/- | KLABA76CDGB510741 | Black | 184700 | SUV | Diesel | Chile |
JEEP | Cherokee | 2015/- | 1C4PJMDYXFW600775 | Gray | 310589 | SUV | Diesel | Chile |
LAND ROVER | DEFENDEDR 110 | 2020/- | SALEA7BN2L2002113 | Blue | 53657 | SUV | Diesel | D.R.Congo |
HYUNDAI | Santa Fe | 2020/- | KMHS281ABLU216909 | White | 133894 | SUV | Petrol | Mongolia |
Renault Samsung | QM6 | 2020/- | KNME5C2B4LP059958 | Gray | 65000 | SUV | Petrol | Mongolia |
TOYOTA | RAV4 | 2017/- | JTMYFREV4HD100665 | White | 36556 | SUV | Petrol | Republic of the Congo |
JEEP | Wrangler | 2017/- | 1C4HJWFG3HL600464 | Blue | 72694 | SUV | Petrol | Mongolia |
KIA | Sportage | 2014/- | KNAPB813BEK530172 | Black | 148769 | SUV | Diesel | Chile |
KIA | Sportage | 2016/- | KNAPN815GGK140412 | White | 174172 | SUV | Diesel | Chile |
KIA | Sportage | 2015/- | KNAPC813BFK739634 | Black | 77304 | SUV | Diesel | Chile |
AUDI | A4 | 2011/- | WAUZZZ8K1BN034846 | Silver | 113444 | Sedan | Petrol | Chile |
CHRYSLER | 300C | 2007/- | 1C3H8B3R97Y529058 | Silver | 141467 | Sedan | Petrol | D.R.Congo |
HYUNDAI | Santa Fe | 2013/- | KMHSU81UBDU114287 | Silver | 193000 | SUV | Diesel | D.R.Congo |
HYUNDAI | Avante (Elantra) | 2021/- | KMHLM41EEMU127638 | Red | 51000 | Sedan | Petrol | Aruba |
MITSUBISHI | Lancer Evolution | 2009/- | JE3AE76V89U200206 | Yellow | 91232 | Sedan | Petrol | Chile |
HYUNDAI | Santa Fe | 2016/- | KMHSW81UBGU637100 | Blue | 143800 | SUV | Diesel | Azerbaijan |
KIA | Carnival | 2017/- | KNAMB81ABHS313290 | Gray | 275978 | Van | Diesel | Chile |
CHEVROLET | TRAX | 2019/- | KLABA76CDKB782109 | Gray | 193375 | SUV | Diesel | Chile |
HYUNDAI | Santa Fe | 2019/- | KMHS281BBKU083283 | Silver | 149728 | SUV | Diesel | Chile |
HYUNDAI | MAXCRUZ | 2014/- | KMHSN81XBEU034828 | Gray | 311081 | SUV | Diesel | Chile |
KIA | Sorento | 2017/- | KNAPS81ABHA305785 | Silver | 249518 | SUV | Diesel | Chile |
KIA | Sportage | 2014/- | KNAPE813BEK613645 | Gray | 166133 | SUV | Diesel | Chile |
KIA | Sportage | 2014/- | KNAPE813BEK610470 | Gray | 211290 | SUV | Diesel | Chile |
KIA | Sportage | 2014/- | KNAPE813BEK547181 | Gray | 209632 | SUV | Diesel | Chile |
CHEVROLET | Captiva | 2014/- | KLACA26YDEB037092 | White | 252385 | SUV | Diesel | Chile |
BMW | 3 Series | 2011/- | WBAPP150XBNN51211 | White | 207450 | Sedan | Diesel | Chile |
HYUNDAI | I30 | 2016/- | KMHD351UGGU340031 | White | 120594 | Hatchback | Diesel | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK024163 | Gray | 229362 | SUV | Diesel | Chile |
KIA | Sportage | 2011/- | KNAPB813BBK071376 | White | 156111 | SUV | Diesel | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK350429 | Gray | 110225 | SUV | Diesel | Chile |
KIA | Sportage | 2011/- | KNAPB813BBK039485 | White | 185960 | SUV | Diesel | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK064845 | White | 153128 | SUV | Diesel | Chile |
HYUNDAI | Tucson | 2011/- | KMHJU81VBBU281270 | Black | 158477 | SUV | Diesel | Chile |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU025408 | Gray | 153773 | SUV | Diesel | Chile |
JAGUAR | XJ Series | 2014/- | SAJAJ26D6E8V62079 | Black | 136561 | Sedan | Petrol | Bahamas |
MERCEDES-BENZ | GLE-Class | 2016/- | WDCDA2EB4GA722736 | Gray | 43281 | SUV | Diesel | D.R.Congo |
BMW | 3 Series | 2008/- | WBAVG71028A051222 | Black | 152368 | Sedan | Petrol | Nigeria |
MERCEDES-BENZ | GLA-Class | 2017/- | WDCTG0JB2HJ318789 | Gray | 86824 | SUV | Diesel | Paraguay |
KIA | Sportage | 2012/- | KNAPC813BCK274799 | Blue | 184606 | SUV | Diesel | Chile |
MERCEDES-BENZ | A-Class | 2018/- | WDDBF5CB8JJ700254 | White | 86220 | Hatchback | Petrol | Guatemala |
FORD | Explorer | 2015/- | 1FM5K8F85FGA43126 | White | 144750 | SUV | Petrol | Guyana |
BMW | 5 Series | 2015/- | WBA5A5101FGT89257 | Black | 120287 | Sedan | Petrol | Mongolia |
KIA | Sportage | 2014/- | KNAPE813BEK605907 | White | 153484 | SUV | Diesel | Chile |
MERCEDES-BENZ | E-Class | 2014/- | WDDKJ3EB6EF243310 | Gray | 138000 | Coupe | Petrol | Chile |
FORD | Mustang | 2010/- | 1ZVBP8AN5A5161314 | Red | 163546 | Coupe | Petrol | Chile |
KIA | K5 (Optima) | 2012/- | KNAGN416BCA245284 | White | 206127 | Sedan | Petrol | Chile |
KIA | K5 (Optima) | 2014/- | KNAGN416BEA434517 | White | 237322 | Sedan | Petrol | Chile |
HYUNDAI | Santa Fe | 2021/- | KMHS281HGMU325633 | Gray | 36584 | SUV | Diesel | Chile |
CHEVROLET | SPARK | 2022/- | KLYDC487DNC007015 | Black | 26958 | Mini Vehicle | Petrol | Netherlands Antilles |
LAND ROVER | DISCOVERY SPORT | 2021/- | SALCA2BN2MH896672 | White | 35641 | SUV | Hybrid(Diesel) | Rwanda |
JEEP | Wrangler | 2010/- | 1J4BA6H56AL153937 | Silver | 191061 | SUV | Diesel | South Sudan |
BMW | M5 | 2014/- | WBSFV910XED094668 | White | 105112 | Sedan | Petrol | France |
HYUNDAI | Santa Fe | 2019/- | KMHS581BBKU116266 | Black | 109345 | SUV | Diesel | Chile |
MERCEDES-BENZ | GLA-Class | 2017/- | WDCTG0JB5HJ336977 | Black | 95561 | SUV | Diesel | Paraguay |
KIA | Sportage | 2011/- | KNAPC813BBK098017 | Silver | 190000 | SUV | Diesel | Paraguay |
KIA | Sportage | 2011/- | KNAPB813BBK108447 | Black | 186961 | SUV | Diesel | Paraguay |
KIA | Sportage | 2016/- | KNAPM813BGK001600 | Silver | 139583 | SUV | Diesel | Chile |
KIA | Sportage | 2012/- | KNAPB813BCK145689 | White | 184925 | SUV | Diesel | Chile |
KIA | Sportage | 2016/- | KNAPM813BGK132283 | Blue | 124000 | SUV | Diesel | Chile |
KIA | Sportage | 2014/- | KNAPC813BEK532066 | White | 163573 | SUV | Diesel | Chile |
TOYOTA | RAV4 | 2019/- | 2T3W1RFV8KW007064 | Silver | 38961 | SUV | Petrol | D.R.Congo |
KIA | Sorento | 2015/- | KNAPS81ABFA068143 | Black | 128724 | SUV | Diesel | Azerbaijan |
HYUNDAI | Tucson | 2014/- | KMHJT81VBEU838288 | Silver | 180000 | SUV | Diesel | Chile |
BMW | X6 | 2012/- | WBAFH6103CL995720 | Blue | 242292 | SUV | Diesel | Zambia |
AUDI | A3 | 2010/- | WAUZZZ8P2AA152812 | Gray | 143760 | Sedan | Petrol | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK359698 | Blue | 138647 | SUV | Diesel | Chile |
KIA | Sportage | 2016/- | KNAPN813BGK016940 | Gray | 161053 | SUV | Diesel | Chile |
MERCEDES-BENZ | E-Class | 2011/- | WDDHF4JB9BA514635 | White | 120281 | Sedan | Petrol | Rwanda |
KIA | Sportage | 2016/- | KNAPM813BGK092738 | White | 117529 | SUV | Diesel | Chile |
HONDA | Civic | 2008/- | JHMFD16208S208285 | White | 100172 | Sedan | Petrol | Canada |
HYUNDAI | Tucson | 2013/- | KMHJU81VBDU729877 | White | 58521 | SUV | Diesel | South Sudan |
KIA | K7 | 2015/- | KNALM415BFA185791 | Black | 268851 | Sedan | Petrol | Burundi |
KIA | Sportage | 2016/- | KNAPN813BGK080126 | Black | 164003 | SUV | Diesel | Chile |
KIA | Morning (Picanto) | 2014/- | KNABE511BET730406 | Blue | 110662 | Mini Vehicle | Petrol | Honduras |
CHEVROLET | SPARK | 2015/- | KLYMC48VDFC800746 | Black | 126612 | Mini Vehicle | Petrol | Honduras |
KIA | Morning (Picanto) | 2015/- | KNABX511BFT811595 | Silver | 146000 | Mini Vehicle | Petrol | Honduras |
JEEP | Wrangler | 2015/- | 1C4HJWF53FL684345 | Black | 54000 | SUV | Diesel | D.R.Congo |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU067109 | Gray | 200682 | SUV | Diesel | D.R.Congo |
KIA | Niro | 2017/- | KNACB81CGHA043037 | White | 168416 | SUV | Hybrid(Petrol) | Rwanda |
HYUNDAI | Tucson | 2012/- | KMHJT81VDCU482344 | Silver | 184974 | SUV | Diesel | Costa Rica |
KIA | Sportage | 2017/- | KNAPN813BHK180333 | Blue | 182809 | SUV | Diesel | Chile |
KIA | Sportage | 2016/- | KNAPN813BGK011358 | White | 116908 | SUV | Diesel | Chile |
KIA | Sportage | 2016/- | KNAPN813BGK014679 | Gray | 199989 | SUV | Diesel | Chile |
LAND ROVER | Range Rover Sport | 2017/- | SALWA2FKXHA690267 | Gray | 124084 | SUV | Diesel | Cayman Islands |
HYUNDAI | Tucson | 2012/- | KMHJU81VDCU393338 | Gray | 205800 | SUV | Diesel | Guyana |
HYUNDAI | Santa Fe | 2022/- | KMHS581HGNU422388 | Gray | 33867 | SUV | Diesel | Rwanda |
KIA | Sportage | 2020/- | KNAPN813BLK840130 | White | 101903 | SUV | Diesel | Chile |
HYUNDAI | Kona | 2020/- | KMHK2817GLU526386 | White | 133797 | SUV | Diesel | Chile |
HYUNDAI | Avante (Elantra) | 2018/- | KMHD641UGJU474650 | White | 117625 | Sedan | Diesel | Chile |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU006408 | White | 152360 | SUV | Diesel | South Sudan |
HYUNDAI | Veloster | 2019/- | KMHTH61AGKU023832 | Red | 63900 | Hatchback | Petrol | Aruba |
CHEVROLET | Captiva | 2013/- | KLACA26YDDB109656 | White | 164477 | SUV | Diesel | South Sudan |
HYUNDAI | Santa Fe | 2013/- | KMHSW81UBDU172775 | Gray | 149539 | SUV | Diesel | D.R.Congo |
KIA | Morning (Picanto) | 2016/- | KNABX511BGT118738 | Silver | 144226 | Mini Vehicle | Petrol | Republic of El Salvador |
KIA | Morning (Picanto) | 2016/- | KNABD511BGT181380 | Gold | 98183 | Mini Vehicle | Petrol | Republic of El Salvador |
KIA | Morning (Picanto) | 2016/- | KNABE511BGT349283 | Pearl | 113267 | Mini Vehicle | Petrol | Republic of El Salvador |
KIA | Morning (Picanto) | 2016/- | KNABX511BGT059190 | Red | 108911 | Mini Vehicle | Petrol | Republic of El Salvador |
KIA | Morning (Picanto) | 2016/- | KNABE511BGT202068 | Silver | 121887 | Mini Vehicle | Petrol | Republic of El Salvador |
TOYOTA | RAV4 | 2011/- | JTMDF4DV2B5041460 | Blue | 98907 | SUV | Petrol | D.R.Congo |
Maker | Model | Year | Chassis No | Color | Mileage(km) | Product Type | Fuel | Country |
CHRYSLER | 300C | 2012/- | 2C3CCAEGXCH140643 | Silver | 237274 | Sedan | Petrol | D.R.Congo |
BMW | X6 | 2021/- | WBAGT8101M9E53564 | Black | 75814 | SUV | Diesel | Armenia |
LAND ROVER | Range Rover Evoque | 2014/- | SALVA2BE6EH942790 | White | 78000 | SUV | Diesel | Rwanda |
HYUNDAI | Grand Starex | 2015/- | KMJWA37KBFU711998 | Black | 163431 | Van | Diesel | Rwanda |
KIA | Bongo 3 | 2016/- | KNCSJY76AGK110675 | White | 46180 | Truck | Diesel | Bahamas |
LAND ROVER | Range Rover Evoque | 2013/- | SALVA2BE6DH728137 | White | 124846 | SUV | Diesel | Burundi |
BMW | 7 Series | 2009/- | WBAKB81099CY51464 | Black | 249878 | Sedan | Petrol | D.R.Congo |
KIA | Sportage | 2017/- | KNAPM813BHK192975 | Black | 101000 | SUV | Diesel | Chile |
KIA | Sportage | 2017/- | KNAPM813BHK275265 | Blue | 141264 | SUV | Diesel | Chile |
KIA | Sportage | 2017/- | KNAPN813BHK206558 | Gray | 171126 | SUV | Diesel | Chile |
KIA | Sportage | 2018/- | KNAPM813BJK417146 | Gray | 130113 | SUV | Diesel | Chile |
Renault Samsung | QM6 | 2017/- | KNME5C2M2HP014770 | Gray | 147267 | SUV | Diesel | Liberia |
Renault Samsung | QM5 | 2014/- | KNME5C2MMEP049139 | White | 70468 | SUV | Diesel | Liberia |
KIA | Sportage | 2011/- | KNAPC813BBK099497 | Silver | 151762 | SUV | Diesel | Rwanda |
AUDI | A3 | 2018/- | WAUZZZ8V6J1084870 | Gray | 38492 | Sedan | Petrol | St.Maarten |
AUDI | A6 | 2016/- | WAUZZZ4G5GN016326 | White | 104216 | Sedan | Diesel | Georgia |
KIA | Sportage | 2011/- | KNAPC813BBK064737 | Brown | 122827 | SUV | Diesel | Chile |
KIA | Sportage | 2013/- | KNAPB813BDK418383 | Gray | 127880 | SUV | Diesel | Chile |
KIA | Sportage | 2013/- | KNAPC813BDK384262 | White | 90070 | SUV | Diesel | Chile |
KIA | Sportage | 2012/- | KNAPB813BCK371325 | Black | 98000 | SUV | Diesel | Chile |
KIA | Sportage | 2013/- | KNAPC813BDK412475 | Gray | 139851 | SUV | Diesel | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK171963 | Blue | 123664 | SUV | Diesel | Chile |
KIA | Sportage | 2013/- | KNAPC813DDK410337 | Black | 195776 | SUV | Diesel | Chile |
KIA | Sportage | 2012/- | KNAPB813BCK216829 | White | 224862 | SUV | Diesel | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK325987 | White | 211704 | SUV | Diesel | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK017516 | Silver | 181098 | SUV | Diesel | Chile |
KIA | Sportage | 2011/- | KNAPB813BBK025799 | Silver | 174571 | SUV | Diesel | Chile |
KIA | Sportage | 2017/- | KNAPM813BHK252897 | White | 149751 | SUV | Diesel | Chile |
KIA | Sportage | 2017/- | KNAPM813BHK182552 | White | 131764 | SUV | Diesel | Chile |
KIA | Sportage | 2017/- | KNAPR813BHK193554 | White | 158841 | SUV | Diesel | Chile |
KIA | Sportage | 2017/- | KNAPN813DHK211260 | Blue | 146262 | SUV | Diesel | Chile |
KIA | K5 (Optima) | 2015/- | KNAGN41CBFA087290 | White | 135544 | Sedan | Hybrid(Petrol) | Georgia |
KIA | K5 (Optima) | 2020/- | KNAGS416BLA358021 | White | 117402 | Sedan | LPG | Kyrgyzstan |
MERCEDES-BENZ | GLA-Class | 2015/- | WDCTG0JBXFJ179296 | Black | 80728 | SUV | Diesel | Chile |
Renault Samsung | QM6 | 2018/- | KNME5C2M9JP034438 | Gray | 121902 | SUV | Diesel | Liberia |
MERCEDES-BENZ | Cls-Class | 2014/- | WDDLJ0DB9EA117444 | Silver | 117147 | Sedan | Diesel | Georgia |
JEEP | Compass | 2019/- | 3C4NJDCB3KT646971 | White | 141476 | SUV | Petrol | Burundi |
HYUNDAI | Tucson | 2018/- | KMHJ281ABJU683633 | White | 136805 | SUV | Diesel | Kyrgyzstan |
CHEVROLET | SPARK | 2013/- | KLYMA481DDC591912 | Gray | 111363 | Mini Vehicle | Petrol | Aruba |
HYUNDAI | Casper | 2024/- | KMHB5516BRW091478 | White | 5048 | Mini Vehicle | Petrol | Marshall Islands |
KIA | Morning (Picanto) | 2018/- | KNAB6511BJT347854 | Gray | 80000 | Mini Vehicle | Petrol | Kyrgyzstan |
HYUNDAI | Grand Starex | 2019/- | KMHWK81KBKU007889 | Black | 87079 | Van | Diesel | Anguilla |
MERCEDES-BENZ | E-Class | 2019/- | WDDZF0EB5KA504210 | Gray | 82750 | Sedan | Diesel | Georgia |
KIA | Sportage | 2018/- | KNAPR813BJK360440 | Black | 75362 | SUV | Diesel | Chile |
LAND ROVER | Range Rover Evoque | 2016/- | SALVA2BN0GH084381 | White | 83516 | SUV | Diesel | Aruba |
HYUNDAI | Veloster | 2018/- | KMHTF61AGJU005424 | Blue | 65493 | Hatchback | Petrol | Aruba |
MERCEDES-BENZ | CLA-Class | 2018/- | WDDSJ5CB0JN504719 | White | 113056 | Sedan | Petrol | Aruba |
HONDA | CR-V | 2017/- | 5J6RW2870HL520125 | Black | 70677 | SUV | Petrol | Netherlands Antilles |
NISSAN | JUKE | 2014/- | JN1AF58E4ET050120 | White | 81736 | SUV | Petrol | Turkey |
KIA | K5 (Optima) | 2015/- | KNAGM41CBFA075350 | Black | 198373 | Sedan | Hybrid(Petrol) | Rwanda |
FORD | Explorer | 2017/- | 1FM5K8FH9HGB02665 | White | 95682 | SUV | Petrol | D.R.Congo |
LEXUS | ES | 2009/- | JTHBJ46G392324190 | Silver | 69723 | Sedan | Petrol | Canada |
HONDA | Civic | 2008/- | JHMFD16208S215968 | White | 104233 | Sedan | Petrol | Canada |
KIA | Sportage | 2011/- | KNAPE813BBK040670 | Gray | 94819 | SUV | Diesel | Paraguay |
KIA | Sportage | 2012/- | KNAPC813BCK290597 | White | 150000 | SUV | Diesel | Paraguay |
KIA | Sportage | 2011/- | KNAPC813BBK052095 | Black | 91786 | SUV | Diesel | Paraguay |
KIA | K5 (Optima) | 2016/- | KNAGN418BGA620169 | Silver | 346266 | Sedan | LPG | Georgia |
BMW | 3 Series | 2016/- | WBA8E9106GK437715 | Blue | 110242 | Sedan | Petrol | Chile |
HYUNDAI | Santa Fe | 2019/- | KMHS381BBKU081415 | White | 91581 | SUV | Diesel | Chile |
BMW | 2 Series | 2023/- | WBA51CM06P8D41395 | White | 2743 | Coupe | Petrol | Chile |
KIA | Sorento | 2013/- | KNAKW815BDA355134 | White | 190590 | SUV | Diesel | Burundi |
TOYOTA | RAV4 | 2017/- | JTMDJREVXHD075056 | Gray | 134950 | SUV | Hybrid(Petrol) | Rwanda |
BMW | 3 Series | 2013/- | WBA3D3102DF250986 | White | 123286 | Sedan | Diesel | Georgia |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU012566 | Gray | 265093 | SUV | Diesel | Chile |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU056649 | Gray | 204856 | SUV | Diesel | Chile |
HYUNDAI | Santa Fe | 2014/- | KMHSW81UBEU195630 | Pearl | 145489 | SUV | Diesel | Chile |
HONDA | Accord | 2019/- | 1HGCV2630KA510133 | Black | 52677 | Sedan | Petrol | Jamaica |
KIA | Sportage | 2016/- | KNAPN813BGK067298 | White | 148225 | SUV | Diesel | Chile |
HYUNDAI | Kona | 2020/- | KMHK381EGLU010428 | Gray | 98569 | SUV | Hybrid(Petrol) | Rwanda |
AUDI | Q5 | 2014/- | WA1LFAFP9EA097409 | Silver | 83109 | SUV | Petrol | D.R.Congo |
JEEP | Wrangler | 2021/- | 1C4HJXEN8MW606694 | White | 32685 | SUV | Petrol | South Sudan |
AUDI | A5 | 2010/- | WAUZZZ8F7AN023738 | Black | 54018 | Convertible | Petrol | South Sudan |
KIA | Sportage | 2011/- | KNAPC813BBK017421 | Black | 179070 | SUV | Diesel | Chile |
BMW | X6 | 2012/- | WBAFH6104CL995077 | White | 189721 | SUV | Diesel | Chile |
KIA | K5 (Optima) | 2014/- | KNAGN419BEA427620 | Gray | 190640 | Sedan | Petrol | Chile |
CHEVROLET | SPARK | 2018/- | KLYDC487DJC453507 | Pink | 122575 | Mini Vehicle | Petrol | Bahamas |
KIA | K5 (Optima) | 2011/- | KNAGN411BBA102253 | White | 155142 | Sedan | Petrol | D.R.Congo |
HYUNDAI | Santa Fe | 2014/- | KMHSW81UBEU206640 | Blue | 260000 | SUV | Diesel | Chile |
LAND ROVER | DISCOVERY SPORT | 2017/- | SALCA2BN1HH705166 | Gray | 153254 | SUV | Diesel | D.R.Congo |
KIA | Sportage | 2023/- | KNAPV81GBPK048934 | Black | 42285 | SUV | Hybrid(Petrol) | Tunisia |
HYUNDAI | Genesis | 2010/- | KMHHU61HBAU030556 | Yellow | 92053 | Coupe | Petrol | Chile |
HYUNDAI | Tucson | 2016/- | KMHJ581ABGU162356 | Gray | 95855 | SUV | Diesel | Chile |
CHEVROLET | TrailBlazer | 2021/- | KLAPC56LDMB017736 | White | 101794 | SUV | Petrol | Armenia |
KIA | Morning (Picanto) | 2014/- | KNABX511BET718847 | Silver | 69895 | Mini Vehicle | Petrol | Netherlands Antilles |
KIA | Morning (Picanto) | 2013/- | KNABZ511BDT503237 | Pearl | 50000 | Mini Vehicle | Petrol | Netherlands Antilles |
KIA | Morning (Picanto) | 2015/- | KNABE511BFT794493 | White | 79972 | Mini Vehicle | Petrol | Netherlands Antilles |
KIA | Morning (Picanto) | 2012/- | KNABE511BCT381557 | White | 41891 | Mini Vehicle | Petrol | Netherlands Antilles |
KIA | Morning (Picanto) | 2012/- | KNABX511BCT359332 | Gray | 71491 | Mini Vehicle | Petrol | Netherlands Antilles |
KIA | K7 | 2018/- | KNALB416BJA123913 | Black | 128769 | Sedan | Petrol | Mongolia |
KIA | Sportage | 2016/- | KNAPN813BGK032761 | Gray | 148580 | SUV | Diesel | Chile |
KIA | K5 (Optima) | 2012/- | KNAGN411BCA235297 | White | 155742 | Sedan | Petrol | Chile |
BMW | 3 Series | 2012/- | WBA3C1103CF136601 | Blue | 193883 | Sedan | Petrol | Chile |
HYUNDAI | Santa Fe | 2015/- | KMHSW81UDFU414047 | Blue | 187549 | SUV | Diesel | Chile |
KIA | Morning (Picanto) | 2013/- | KNABX511BDT403863 | Silver | 82800 | Mini Vehicle | Petrol | Aruba |
CHEVROLET | SPARK | 2013/- | KLYMF481DDC562570 | Silver | 131721 | Mini Vehicle | Petrol | Chile |
Maker | Model | Year | Chassis No | Color | Mileage(km) | Transmission | Product Type | Fuel | Drive Type | Country |
BMW | 3 Series | 2015/- | WBA3B1104FK349927 | Silver | 178659 | Automatic | Sedan | Petrol | 2WD | Georgia |
KIA | Sportage | 2011/- | KNAPB813BBK012110 | White | 162567 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPE813BBK011731 | Gray | 161083 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2018/- | KNAPN813BJK413696 | Black | 86814 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU039992 | Gray | 241000 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU039339 | Gray | 190000 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2012/- | KMHJU81VBCU411492 | White | 185578 | Automatic | SUV | Diesel | 2WD | Chile |
LEXUS | IS | 2006/- | JTHBK262X65012724 | Gray | 63458 | Automatic | Sedan | Petrol | 2WD | Mali |
KIA | Sportage | 2011/- | KNAPB813BBK004095 | White | 131123 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK210884 | Gray | 95809 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Accent | 2014/- | KMHCS41CBEU549914 | Silver | 51238 | Automatic | Sedan | Petrol | 2WD | Aruba |
HYUNDAI | PALISADE | 2019/- | KMHR381ADKU075902 | White | 154839 | Automatic | SUV | Diesel | 4WD | Kyrgyzstan |
HYUNDAI | Tucson | 2017/- | KMHJ2815GHU314849 | Gray | 77566 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
HYUNDAI | Avante (Elantra) | 2017/- | KMHD641UGHU366682 | Silver | 179662 | Automatic | Sedan | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2019/- | KMHJ2817GKU877035 | White | 144311 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2019/- | KNAPN813BKK634533 | White | 75992 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2014/- | KNAPE813BEK682169 | White | 190061 | Automatic | SUV | Diesel | 2WD | Chile |
MERCEDES-BENZ | C-Class | 2011/- | WDDGF4JB0BA470021 | White | 128983 | Automatic | Sedan | Petrol | 2WD | Chile |
KIA | Sportage | 2014/- | KNAPE813BEK622209 | White | 186249 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Avante (Elantra) | 2018/- | KMHD641UGJU530475 | White | 103879 | Automatic | Sedan | Diesel | 2WD | Chile |
