Maker | Model | Year | Chassis No | Color | Mileage (km) | Transmission | Product Type | Fuel | Drive Type | Country |
MERCEDES-BENZ | GLC-Class | 2019/- | WDC0G6EB8KF553840 | Black | 63801 | Automatic | SUV | Petrol | 4WD | Suriname |
MERCEDES-BENZ | C-Class | 2010/- | WDDGF4JB5AA406300 | White | 156914 | Automatic | Sedan | Petrol | 2WD | Rwanda |
HYUNDAI | Tucson | 2016/- | KMHJ381ABGU003721 | White | 159299 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK030248 | Silver | 177340 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2010/- | KMHJU81VBAU012527 | White | 155000 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Veloster | 2017/- | KMHTE61EAHU300302 | Blue | 204850 | Manual | Hatchback | Petrol | 2WD | Chile |
JEEP | Cherokee | 2019/- | 1C4PJMJU5KD270549 | White | 69287 | Automatic | SUV | Diesel | 4WD | Armenia |
HYUNDAI | Tucson | 2016/- | KMHJ381ABGU190756 | White | 136605 | Automatic | SUV | Diesel | 2WD | Chile |
MERCEDES-BENZ | CLA-Class | 2015/- | WDDSJ0JB9FN209664 | Black | 129346 | Automatic | Sedan | Diesel | 2WD | D.R.Congo |
KIA | Sportage | 2012/- | KNAPC813BCK178665 | White | 176435 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPB813BCK242005 | White | 180000 | Automatic | SUV | Diesel | 2WD | Chile |
MERCEDES-BENZ | C-Class | 2009/- | WDDGF41X49A273858 | Silver | 111432 | Automatic | Sedan | Petrol | 2WD | Rwanda |
HYUNDAI | Santa Fe | 2013/- | KMHSW81UBDU005274 | Gray | 228000 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK088953 | Gray | 140851 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPL813BGK049362 | Silver | 106173 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Porter | 2016/- | KMFZCY7KAGU194768 | White | 189006 | Manual | Truck | Diesel | 2WD | Bahamas |
HYUNDAI | Tucson | 2018/- | KMHJ3815GJU578633 | Silver | 116910 | Automatic | SUV | Diesel | 2WD | Jamaica |
KIA | Niro | 2017/- | KNACA81CGHA003417 | White | 195643 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
HYUNDAI | PALISADE | 2022/- | KMHR381ADNU321577 | Gray | 55000 | Automatic | SUV | Diesel | 4WD | Jamaica |
TOYOTA | RAV4 | 2022/- | JTMW2RFV4ND520231 | Gray | 6918 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
CHEVROLET | Captiva | 2015/- | KLACA26YDFB060548 | White | 120000 | Automatic | SUV | Diesel | 2WD | Georgia |
Maker | Model | Year | Chassis No | Color | Mileage (km) | Transmission | Product Type | Fuel | Drive Type | Country |
KIA | Sportage | 2012/- | KNAPC813BCK313170 | Gray | 181743 | Automatic | SUV | Diesel | 2WD | Chile |
CHEVROLET | Aveo | 2012/- | KLATA69EDCB099449 | Gray | 169300 | Automatic | Sedan | Petrol | 2WD | Curacao/Netherlands Antilles |
HYUNDAI | Tucson | 2020/- | KMHJ3812GLU328579 | White | 2498 | Automatic | SUV | Petrol | 2WD | South Sudan |
HYUNDAI | Avante (Elantra) | 2018/- | KMHD641UGJU655919 | Silver | 140986 | Automatic | Sedan | Diesel | 2WD | Chile |
MERCEDES-BENZ | GLE-Class | 2017/- | WDCDA0EB0HA843625 | Silver | 84500 | Automatic | SUV | Diesel | 4WD | D.R.Congo |
HYUNDAI | Tucson | 2012/- | KMHJU81VBCU385922 | Gray | 205455 | Automatic | SUV | Diesel | 2WD | Rwanda |
MERCEDES-BENZ | E-Class | 2017/- | WDDZF4JB9HA008574 | Blue | 82182 | Automatic | Sedan | Petrol | 2WD | Mongolia |
KIA | Sportage | 2014/- | KNAPC813BEK531030 | Blue | 195706 | Automatic | SUV | Diesel | 2WD | Chile |
FORD | Explorer | 2013/- | 1FM5K7D96DGC66102 | White | 129922 | Automatic | SUV | Petrol | 2WD | Chile |
HYUNDAI | Tucson | 2012/- | KMHJU81BBCU306773 | White | 88371 | Automatic | SUV | Petrol | 2WD | South Sudan |
HYUNDAI | Tucson | 2016/- | KMHJ381ABGU123006 | White | 127204 | Automatic | SUV | Diesel | 2WD | Chile |
MERCEDES-BENZ | C-Class | 2014/- | WDDGF8EB0EA919462 | White | 177800 | Automatic | Sedan | Diesel | 4WD | Chile |
MERCEDES-BENZ | M-Class | 2010/- | WDCBB2AB4AA560267 | Silver | 275829 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
HYUNDAI | Tucson | 2012/- | KMHJT81VBCU438069 | Silver | 123244 | Automatic | SUV | Diesel | 2WD | Rwanda |
HYUNDAI | Genesis | 2009/- | KMHHW61HP9U008050 | Silver | 157459 | Automatic | Coupe | Petrol | 2WD | Aruba |
HYUNDAI | Tucson | 2017/- | KMHJ2815GHU436922 | Gray | 104008 | Automatic | SUV | Diesel | 2WD | Ghana |
Maker | Model | Year | Chassis No | Color | Mileage (km) | Transmission | Product Type | Fuel | Drive Type | Country |
BMW | X5 | 2011/- | WBAZV4101BL805471 | Silver | 167251 | Automatic | SUV | Petrol | 4WD | Chile |
TOYOTA | Camry | 2014/- | 4T1BD1FKXEU099420 | Silver | 182750 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Rwanda |
MERCEDES-BENZ | E-Class | 2017/- | WDDZF4KB4HA090955 | Silver | 110000 | Automatic | Sedan | Petrol | 4WD | Jamaica |
TOYOTA | RAV4 | 2017/- | JTMDJREV2HD132169 | White | 45000 | Automatic | SUV | Hybrid(Petrol) | 4WD | Rwanda |
HYUNDAI | Accent | 2014/- | KMHCU41EBEU478856 | Gray | 149710 | Automatic | Sedan | Petrol | 2WD | Chile |
HYUNDAI | Tucson | 2015/- | KMHJT81VCFU013902 | White | 74105 | Manual | SUV | Diesel | 4WD | South Sudan |
TOYOTA | RAV4 | 2014/- | JTMDFREV1ED082104 | Gray | 67134 | Automatic | SUV | Petrol | 4WD | Mongolia |
HYUNDAI | Tucson | 2014/- | KMHJT81VAEU750437 | Gray | 44609 | Manual | SUV | Diesel | 2WD | Burundi |
VOLKSWAGEN | Beetle | 2009/- | WVWZZZ9CZ9M555337 | Green | 99679 | Automatic | Sedan | Petrol | 2WD | D.R.Congo |
BMW | 4 Series | 2015/- | WBA3V710XF5A08866 | White | 69000 | Automatic | Convertible | Petrol | 2WD | Chile |
KIA | K5 (Optima) | 2020/- | KNAG3412BLA003746 | Black | 54527 | Automatic | Sedan | Petrol | 2WD | Armenia |
FORD | Mondeo | 2015/- | WF0DXXWPCFFY56258 | White | 130815 | Automatic | Sedan | Diesel | 2WD | Chile |
Maker | Model | Year | Chassis No | Color | Mileage (km) | Transmission | Product Type | Fuel | Drive Type | Country |
JEEP | Grand Cherokee | 2015/- | 1C4RJFCM9FC641810 | Black | 250450 | Automatic | SUV | Diesel | 2WD | Jamaica |
JEEP | Wrangler | 2010/- | 1J4BA6H52AL110454 | Red | 241500 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
TOYOTA | RAV4 | 2017/- | JTMDJREV4HD075151 | Gray | 11300 | Automatic | SUV | Hybrid(Petrol) | 4WD | Rwanda |
HYUNDAI | Santa Fe | 2019/- | KMHS581CBKU129675 | Black | 91406 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Santa Fe | 2019/- | KMHS581CDKU101785 | Blue | 119610 | Automatic | SUV | Diesel | 4WD | Chile |
KIA | Sportage | 2013/- | KNAPC813BDK398929 | Gray | 171500 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | K5 (Optima) | 2013/- | KNAGN41CBDA048358 | White | 196573 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Chile |
KIA | Sportage | 2016/- | KNAPN813BGK003298 | White | 149430 | Automatic | SUV | Diesel | 2WD | Chile |
HONDA | Civic | 2009/- | JHMFD26209S200500 | Black | 233846 | Automatic | Sedan | Petrol | 2WD | Costa Rica |
HYUNDAI | Tucson | 2019/- | KMHJ2817HKU916453 | White | 48778 | Automatic | SUV | Diesel | 4WD | South Sudan |
KIA | Sportage | 2011/- | KNAPB813BBK048276 | Gray | 158445 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Grand Starex | 2011/- | KMJWA37JABU298094 | Silver | 188351 | Manual | Van | Diesel | 2WD | Georgia |
JEEP | Wrangler | 2012/- | 1C4BJWF59CL154608 | Red | 214700 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
MERCEDES-BENZ | M-Class | 2010/- | WDCBB2AB5AA569091 | Silver | 214713 | Automatic | SUV | Diesel | 2WD | Rwanda |
HYUNDAI | Genesis | 2009/- | KMHHT61DP9U011948 | Black | 171583 | Automatic | Coupe | Petrol | 2WD | Aruba |
KIA | Sportage | 2012/- | KNAPB813BCK201552 | Silver | 185304 | Automatic | SUV | Diesel | 2WD | Chile |
MERCEDES-BENZ | C-Class | 2011/- | WDDGF4JB5BA458530 | White | 100528 | Automatic | Sedan | Petrol | 2WD | Rwanda |
Maker | Model | Year | Chassis No | Color | Mileage (km) | Transmission | Product Type | Fuel | Drive Type | Country |
HYUNDAI | Tucson | 2016/- | KMHJ381ABGU050582 | White | 252462 | Automatic | SUV | Diesel | 2WD | Chile |
Ssangyong | Korando | 2015/- | KPBBH3AK1FP197997 | Silver | 305385 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Santa Fe | 2020/- | KMHS381ABLU224238 | White | 19963 | Automatic | SUV | Petrol | 2WD | D.R.Congo |
KIA | K5 (Optima) | Jul-20 | KNAG241ABLA056771 | Blue | 130000 | Automatic | Sedan | Petrol | 2WD | Armenia |
KIA | Sportage | 2011/- | KNAPC813BBK012151 | White | 227145 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2011/- | KNAPC813BBK122953 | White | 225150 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Avante (Elantra) | 2021/- | KMHLL41EEMU030320 | White | 67940 | Automatic | Sedan | Petrol | 2WD | Georgia |
KIA | Sportage | 2012/- | KNAPC813BCK212896 | Black | 185700 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Santa Fe | 2021/- | KMHS381HGMU309386 | White | 51663 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | K5 (Optima) | 2011/- | KNAGN411BBA042943 | Silver | 192490 | Automatic | Sedan | Petrol | 2WD | Chile |
FORD | Escape | 2013/- | 1FMCU0GX3DUC29707 | Black | 114810 | Automatic | SUV | Petrol | 2WD | Bahamas |
TOYOTA | Prius | 2012/- | JTDKN3DU2C5477352 | Gray | 165472 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Rwanda |
JEEP | Grand Cherokee | 2012/- | 1C4RJFAM6CC243484 | Silver | 262804 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | Sportage | 2012/- | KNAPC813BCK298848 | Gray | 162709 | Automatic | SUV | Diesel | 2WD | Burundi |
Maker | Model | Year | Chassis No | Color | Mileage (km) | Transmission | Product Type | Fuel | Drive Type | Country |
KIA | Sportage | 2013/- | KNAPE813BDK483804 | White | 205480 | Automatic | SUV | Diesel | 2WD | Chile |
KIA | K5 (Optima) | 2020/- | KNAG3412BLA016512 | Gray | 44976 | Automatic | Sedan | Petrol | 2WD | Mongolia |
HYUNDAI | Avante AD | 2019/- | KMHD741EEKU912488 | White | 115509 | Automatic | Sedan | Petrol | 2WD | Armenia |
LEXUS | ES | 2007/- | JTHBJ46G972100242 | Silver | 90882 | Automatic | Sedan | Petrol | 2WD | Canada |
KIA | Sportage | 2011/- | KNAPC811BBK124833 | Gray | 124724 | Automatic | SUV | Petrol | 2WD | Honduras |
HYUNDAI | Tucson | 2014/- | KMHJT81VBEU852649 | White | 92627 | Automatic | SUV | Diesel | 2WD | South Sudan |
MERCEDES-BENZ | C-Class | 2016/- | WDDWF8HB0GF229689 | Silver | 48529 | Automatic | Sedan | Petrol | 2WD | France |
KIA | Niro | 2018/- | KNACB81CGJA197864 | Gray | 99465 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
KIA | Sportage | 2011/- | KNAPB813BBK050228 | Gray | 149555 | Automatic | SUV | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2017/- | KMHJ381ABHU345452 | White | 103929 | Automatic | SUV | Diesel | 2WD | Burundi |
HONDA | CR-V | 2006/- | JHLRD68506C202492 | White | 127702 | Automatic | SUV | Petrol | 2WD | Niger |
MERCEDES-BENZ | B-Class | 2011/- | WDDFH3DB5BJ658190 | Silver | 98992 | Automatic | Hatchback | Petrol | 2WD | Jordan |
KIA | Carnival | 2012/- | KNHMD376BCS469554 | White | 135804 | Automatic | Van | Diesel | 2WD | Chile |
HYUNDAI | Tucson | 2016/- | KMHJ2815GGU176952 | Black | 115417 | Automatic | SUV | Diesel | 2WD | Georgia |
KIA | K5 (Optima) | 2020/- | KNAG541JBLA009226 | White | 25000 | Automatic | Sedan | Hybrid(Petrol) | 2WD | Georgia |
KIA | Sportage | 2022/- | KNAPV81GBNK013615 | Gray | 16644 | Automatic | SUV | Hybrid(Petrol) | 2WD | Georgia |
HYUNDAI | Santa Fe | 2014/- | KMHSW81UBEU229744 | White | 155310 | Automatic | SUV | Diesel | 2WD | Georgia |
HYUNDAI | Porter | 2016/- | KMFZCZ7KBGU254362 | Blue | 73554 | Automatic | Truck | Diesel | 2WD | Marshall Islands |
MERCEDES-BENZ | CLA-Class | 2022/- | W1K5J4HB4NN260210 | Black | 5997 | Automatic | Sedan | Petrol | 4WD | D.R.Congo |
CHEVROLET | Captiva | 2011/- | KLACA266DBB100124 | Gray | 139992 | Automatic | SUV | Diesel | 2WD | D.R.Congo |
KIA | Niro | 2017/- | KNACA81CGHA003688 | White | 131874 | Automatic | SUV | Hybrid(Petrol) | 2WD | Rwanda |
HYUNDAI | Grand Starex | 2021/- | KMHWG81KDMU153309 | White | 134913 | Automatic | Van | Diesel | 4WD | Georgia |
TOYOTA | RAV4 | 2014/- | JTMYFREV2ED042471 | White | 69965 | Automatic | SUV | Petrol | 2WD | D.R.Congo |
KIA | Sportage | 2018/- | KNAPM813BJK317350 | Black | 77803 | Automatic | SUV | Diesel | 2WD | Paraguay |
HYUNDAI | Tucson | 2011/- | KMHJU81VBBU184974 | Gray | 222429 | Automatic | SUV | Diesel | 2WD | Georgia |
KIA | Pride (Rio) | 2012/- | KNADN513BCS722935 | White | 148399 | Automatic | Sedan | Petrol | 2WD | Georgia |
HYUNDAI | Veloster | 2012/- | KMHTE61DBCU002809 | White | 128472 | Automatic | Hatchback | Petrol | 2WD | Georgia |
HONDA | CR-V | 2016/- | 5J6RM4870GL520485 | Silver | 51852 | Automatic | SUV | Petrol | 4WD | Burundi |
MERCEDES-BENZ | C-Class | 2009/- | WDDGF41X99A241553 | Gray | 135424 | Automatic | Sedan | Petrol | 2WD | Rwanda |
KIA | Sportage | 2018/- | KNAPM813BJK445291 | Black | 99827 | Automatic | SUV | Diesel | 2WD | Paraguay |
KIA | Sportage | 2012/- | KNAPC813BCK257208 | White | 165290 | Automatic | SUV | Diesel | 2WD | Georgia |
HONDA | Civic | 2015/- | 19XFB2670FE300001 | Silver | 97296 | Automatic | Sedan | Petrol | 2WD | Bahamas |
KIA | K5 (Optima) | 2020/- | KNAG241ABLA044809 | White | 92258 | Automatic | Sedan | Petrol | 2WD | Mongolia |
CEO Hwang Hoin
Tel +82 10 2551 9486, +82 10 4706 1293
Email hhoin67@gmail.com, ctvina67@gmail.com
Address 825 Nakdong-daero, Sasang-gu, Busan, S.Korea